The events calendar provides up-to-date information about AMSC's participation in industry trade shows, seminars, investor conferences, etc.
Date |
Event |
| 13-15 January | SURFACE NAVY SYMP Crystal City, VA AMSC Exhibiting |
| 3-5 February | DistribuTECH 2009 San Diego, CA AMSC Exhibiting |
| EXPO: 13-16 February CONF: 11-14 February | NRECA TechAdvantage 2009 New Orleans, LA AMSC Conference & Exhibition |
| 15-19 February | APEC IEEE Applied Power Electronics Conference & Exposition Washington DC AMSC Exhibiting & Presenting |
| 2-4 March | AMSC Voltage Stability Short Course Phoenix, AZ AMSC Event/ Conference |
| 6-10 April | CWEE: 3rd China International Wind Energy Exhibition & Conference Shanghai, China AMSC Conference & Exhibition |
| 20-24 April | Hannover Fair Hannover, GER AMSC Exhibiting |
| 20-24 April | NWPPA Engineering & Operations Conference & Tradeshow Spokane, WA AMSC Conference & Exhibition |
| 4-7 May | WINDPOWER AWEA Chicago, IL AMSC Conference & Exhibition |
| 12-14 May | PCIM Europe 2009 Nuremberg, Germany AMSC Conference & Exhibition |
| 20-21 May | ALL ENERGY 2009 Aberdeen, Scotland UK AMSC Exhibiting |
| 10-12 June | SEE Engineering & Operation, Accounting, Customer Billing & Finance Annual Conference & Trade Show (South Eastern Electric Exchange) Atlanta, GA AMSC Exhibiting |
| 25-27 June | Wind Power Asia 2009 Kuala Lumpur, Malaysia AMSC Exhibiting |
| 26-30 July | PES General Meeting Calgary, Alberta AMSC Conference |
| 13-17 September | EUCAS '09 Dresden, Germany AMSC Exhibiting |
| 20-23 October | CANWEA 2009 Toronto, ONT AMSDC Exhibiting |
Can't find what you are looking for, contact our communications team at news@amsc.com